ndi
Kanthu | Mlozera | Chigawo | Deta |
1 | mphamvu yokoka yochuluka | g/cm3 | 3.2-3.3 |
2 | kukula kwapakati (20-1000 ℃) | 10-6/k | 6.6-8 |
3 | Thermal conductivity | W/(mk) | 2.6-3.8 |
4 | Kutentha kwenikweni | KJ/Kg.k | 1.2-1.4 |
5 | refractoriness pansi pa katundu | ℃ (0.2Mpa) | 1660 |
6 | Thermal shock resistance | ℃/3 nthawi | 427 |
7 | Chepetsani chinyezi | ℃ | 1730 |
8 | Kutentha Kwambiri Kwambiri | ℃ | 1650 |
9 | Kukana kwa asidi | % | 99.54 |
10 | kufulumira kwa alkali | % | 98.05 |
11 | kuyamwa madzi | % | 5-10 |
Chemical zikuchokera | |
Kupanga | Zambiri (%) |
SiO2 | 6~8 pa |
A12O3 | > 90 |
Ena | <4 |