ndi
Kufotokozera | D*H*T | Malo apamwamba | Malo opanda kanthu | Kuchulukana Kwambiri | Nambala Zochuluka | Packing factor |
mm | m2/m3 | m3/m3 | kg/m3 | pcs/m3 | m-1 | |
BSGRR-13 | 13*13*2 | 329 | 0.684 | 600-650 | 320000 | 1028 |
BSGRR-19 | 19*19*3 | 220 | 0.54 | 600-650 | 110500 | 914 |
BSGRR-25 | 25*25*4 | 194 | 0.73 | 600-650 | 46 150 | 565 |
BSGRR-38 | 38*38*6 | 125 | 0.68 | 600-650 | 14000 | 406 |
BSGRR-50 | 50*50*7 | 120 | 0.78 | 500-550 | 6000 | 252 |
BSGRR-80 | 80*80*9 | 76 | 0.68 | 650-700 | 1400 | 243 |
Ziwerengero zomwe zili pamwambazi ndi za mphete za raschig zodziwika bwino. | ||||||
Makonda monga pa kukula amafuna makasitomala 'likupezekanso. |
Physical performance index | |||
Kanthu | Mtengo | ||
Kuchulukana Kwambiri, Kg/m3 | ≥1500 | ||
Compressive strength, Mpa | ≥79.5 | ||
Mphamvu yopindika, Mpa | ≥35 | ||
Thermal conductivity, W/mk | 31.4-40.7 | ||
Liniya wokulitsa koyefiti, 1/ºC | 24.7*10-16 (129ºC) | ||
Kutentha kosamva kutentha, ºC | 400 |
Graphite Raschig mphete kulongedza zimagwiritsa ntchito ntchito zothandiza monga mayamwidwe gasi, asidi gasi desorption, scrubbing nsanja, regeneration nsanja, kupanga fetereza, etc. Angagwiritsidwenso ntchito ngati kulongedza katundu mu propane stripper ndi asidi mpweya absorber.Amagwiritsidwa ntchito mu ng'anjo ndi nsanja za zida za petrochemical monga alkylation ndi kukonzanso, komanso kuyeretsa, kuyamwa, kufewetsa, kutulutsa madzi, kusefera ndi kutsuka kwa zinthu zowononga kwambiri.